Rhombic Dodecahedron and Cube
| Name: | Rhombic Dodecahedron (Rhombic Unit) |
| Designer: | Nick Robinson |
| Units: | 12 |
| Paper ratio: | A4 proportions |
| Assembled with: | no glue |
| Paper size: | ~7.3*5.2 cm |
| Model size: | ~ 4.5 cm |
| Paper: | Translucent vellum paper |
| Diagram: | Nick Robinson’s website |
| Name: | Origami Cube |
| Designer: | Tomoko Fuse |
| Units: | 3 |
| Paper ratio: | A4 proportions |
| Assembled with: | no glue |
| Paper size: | ~7.3*5.2 cm |
| Model size: | ~ 3 cm |
| Paper: | Translucent vellum paper |
| Diagram: | Unit Origami Wonderland by Tomoko Fuse, p. 94 |
Tags: Geometric, ISBN:9784817081650, Nick Robinson, Polyhedra, Tomoko Fuse